Literate AI

Repository documentation

1.2 test-policy review

Scope

The branch adds 54 test modules under tests/critical. Four were reconciled while restoring the ten modules the audit had deleted or trimmed: test_accept_reservation_admission, test_accept_runtime_custody, test_finalize_execution_policy and test_retained_source_cache_trust. The other 50 hold 291 test methods.

Verdict Tests Meaning
Keep (critical) 56 Names a security, custody, tamper, credential, sandbox or data-loss invariant. Usually becomes the subTest table that absorbs merges.
Move 14 8 to tests/e2e, 6 to tests/smoke; they drive real receivers, children or Git.
Merge 130 Repeats another case per phase, option or controller.
Drop 83 Wire or schema round trip, mock replica, argument or type validation, or internal scheduling shape.
Unsure 8 The policy does not decide; see the per-module notes.

The result would be about 70 tests in place of 291. Overlap between the kept cases and existing E2E coverage was not checked.

Repeated patterns

The main finding is per-phase repetition. The audit trimmed BUILD to two critical tests per module (test_action_build_action, test_action_build_result, test_command_builder) plus four in e2e/test_action_build_process. The 1.2 modules repeat the same checks for GENERATE, LINK, PACKAGE and FINALIZE.

Most valuable tests

These drive real processes, receivers or Git and should survive any reduction:

Per-module verdicts

K = keep, E/S = move to E2E/smoke, M = merge, D = drop, U = unsure.

Module Tests K E/S M D U
accept_handoff 7 3 0 3 1 0
action_finalize 4 0 0 3 1 0
action_finalize_authority 8 3 0 3 2 0
action_finalize_grant 7 4 0 3 0 0
action_finalize_package 3 1 0 0 1 1
action_finalize_process 7 0 1E 6 0 0
action_finalize_record 8 0 0 4 4 0
action_finalize_result 9 1 0 4 4 0
action_finalize_result_record 6 0 0 3 3 0
action_finalize_stages 7 2 0 2 3 0
action_finalize_startup 3 1 0 1 0 1
action_generate_action 6 3 0 2 1 0
action_generate_execution 11 5 0 3 3 0
action_generate_import 7 3 0 1 3 0
action_generate_process 5 0 0 5 0 0
action_generate_record 9 1 0 3 4 1
action_generate_result 9 2 0 3 4 0
action_generate_source 7 2 0 3 1 1
action_link 5 0 0 4 1 0
action_link_dependencies 6 0 0 3 2 1
action_link_proof 4 0 0 3 1 0
action_link_receiver 2 0 0 1 1 0
action_link_record 4 0 0 1 3 0
action_link_result 4 0 0 2 2 0
action_package 4 0 0 3 1 0
action_package_record 6 1 0 2 3 0
action_package_worker 4 1 0 3 0 0
action_retained_source 15 4 0 5 5 1
command_acceptor 9 3 1S 5 0 0
command_finalizer 8 0 0 6 2 0
command_generate_worker 2 0 1E 1 0 0
command_generator 12 1 0 8 2 1
command_link_dependencies 1 0 1E 0 0 0
command_linker 7 0 0 7 0 0
command_packager 10 3 0 4 3 0
configured_finalize_worker 3 0 0 0 2 1
configured_generate_worker 6 1 0 4 1 0
explicit_action_inputs 1 0 0 0 1 0
finalize_verification 1 0 0 1 0 0
finalize_worker 8 2 0 2 4 0
generation_ready_queue 6 1 2S 3 0 0
generation_workspace 6 2 0 2 2 0
later_phase_admission 2 1 0 1 0 0
legacy_release_line 1 0 1E 0 0 0
local_accept_handoff 1 0 1E 0 0 0
local_accept_link_handoff 4 0 0 3 1 0
published_release_identity 2 0 2E 0 0 0
registered_generation 4 0 0 0 4 0
release_semver_requirement 1 0 1E 0 0 0
retained_generation_proof 3 2 0 1 0 0
source_transfer_revocation 1 0 0 1 0 0
standard_artifact_assembly 5 1 0 1 3 0
standard_link_scheduling 6 1 2S 0 3 0
standard_project_finalizer 4 1 1S 1 1 0
Total 291 56 14 130 83 8

Other findings

Read the Markdown sourceConference homePublished 1.3.0 · Patch 1.3.1 in progress · Development 1.4